Retail Plant Nursery in Central Point
Shooting Star Nursery offers our retail clients the benefits of a large plant nursery without the high prices of a garden center plus a staff that can answer your gardening and landscaping questions. Everything we grow is neonic-free and pollinator friendly. Landscape design consultations are available by appointment at the nursery or on site at your location with our experienced designers.
7+ acres of locally grown plants, shrubs, trees and more
Plants are the first order of business at Shooting Star Nursery, which customers will appreciate as they encounter acres of growing trees and plants arranged in convenient rows for easy viewing. A large selection of trees, shrubs, and perennials offer something for everyone. From common landscape plants to one-of-a-kind perennials, the nursery is always on the lookout for new plants to meet the needs of everyday gardeners, landscape professionals, and self-described plant nerds like the owners themselves! We grow a large percentage of the perennials, grasses, and shrubs on site so our plants are even better suited to our local climate.
Shooting Star Nursery appeals to local concerns with an extensive selection of drought tolerant and deer resistant plants, including many harder-to-find varieties as well as western native plants. In late winter and early spring we carry bare root fruit trees and berries and then potted versions later in the year. We are especially interested in edible perennials, shrubs, and trees. See the fruiting tree and shrub section of our availability list below for what varieties we carry.

Over 7+ acres of locally grown plants, shrubs and trees suited for our region, plus knowledgable staff to help you find what you’re looking for.

Our knowledgable staff can help make your gardening easier!
The knowledgeable staff at Shooting Star Nursery is always willing to help with plant selection and to offer design tips. Bring your measurements and photos for assistance. Landscape design and consultation services are available by appointment.
Our nursery is laid out to make it easy for you to shop and see the form of the tree, shrub or plant that you may be interested in. We can also deliver – from one tree to a trailer load!
I love shopping here. I get personal attention and excellent advice about deer resistant plants. Today, I discovered plants I have never seen in over 40 years of gardening.
Available plants, trees, shrubs and more
Below is our availability list, but note this is not always 100% accurate though we try to keep it as up to date as possible. Please call for pricing and to make sure what you want is in stock or for sale as inventory is constantly changing and includes plants we are growing out as well. We can easily put together an estimate for your specific project. Also, if you don’t see it, please ask; we may be able to order it for you.

NO MAIL ORDER: Sorry, we are not set up to ship live products at this time. Please visit our nursery or arrange local delivery in the Rogue Valley.
CITY OF ASHLAND CUSTOMERS: Replacing your lawn? Bring in your “Authorization to Proceed” form from the City of Ashland Lawn Replacement Program as proof of participation to receive a $25 coupon for drought tolerant plants. Take advantage of our expertise and acres of plants to make the right choices for your waterwise garden. Get more details.
- Product/Service List
- Shooting Star Nursery
- Ferns
- Fruit trees and shrubs
- Gift Certificate
- Grasses and Grasslike Plants
- Perennials
- Shrubs
- Trees
- Vines
- Accrual Basis Thursday, January 30, 2025 05
Product/Service List
Shooting Star Nursery
Ferns
Blechnum spicant- 1 gal | Deer Fern (native) - 1 gal | 1 |
Blechnum spicant- 4" | Deer Fern (native) - 4" | 22 |
Cyrtomium falcatum 'Rochfordianum'- 1 gal | Japanese Holly Fern- 1gal | 23 |
Cyrtomium fortunei - 1 gal | Hardy Holly Fern - 1 gal | 6 |
Dryopteris erythrosora- 1 gal | Autumn Fern- 1 gal | 1 |
Dryopteris erythrosora- 4" | Autumn Fern- 4" | 1 |
Polystichum munitum-1 gal | Western Sword Fern- 1 gal | 34 |
Polystichum munitum-2 gal | Western Sword Fern- 2 gal | 4 |
Polystichum munitum- 4" | Western Sword Fern- 4" | 30 |
Polystichum polyblepharum-1 gal | Tassel Fern- 1 gal | 16 |
Polystichum setiferum- 1 gal | Alaskan Fern- 1 gal | 18 |
Fruit trees and shrubs
Actinidia arguta 'Issai'- 5 gal | Hardy Kiwi (compact vine,self-fertile)- 5 gal | 0 |
Apple '4 variety'- 5 gallon | 4-variety Apple- 5 gallon(NON-espalier) | 2 |
Apple 'Arkansas Black'- BR | Arkansas Black' Apple- BR | 9 |
Apple 'Braeburn' -1" potted | Braeburn Apple- 1", potted | 10 |
Apple 'Braeburn'- BR | Braeburn' Apple- BR | 0 |
Apple 'Fuji'- BR | Fuji' Apple- BR | 6 |
Apple 'Gala'-BR | Gala' Apple tree- BR | 4 |
Apple 'Garden Delicious'- BR | Garden Delicious' Dwarf Apple- BR | 9 |
Apple 'Granny Smith'-1", potted | Granny Smith Apple (green)- 1", potted | 8 |
Apple 'Granny Smith' - BR | Granny Smith Apple (green)- BR | 3 |
Apple 'Gravenstein' - BR | Gravenstein' Apple-BR | 2 |
Apple 'Gravenstein'-potted | Gravenstein' Apple-1", potted | 2 |
Apple 'Honeycrisp'- BR | Honeycrisp' Apple- BR | 12 |
Apple 'Liberty' - BR | Liberty Apple (Dark Red, most disease resistant) - bare-root | 8 |
Apple 'Mutsu'- 1", potted | Mutsu' Apple- 1", potted | 4 |
Apple 'Mutsu'- BR | Mutsu Apple- BR | 4 |
Apple 'Pink Lady'-BR | Pink Lady' Apple-BR | 10 |
Apple 'Red Spitzenburg'- potted | Red Spitzenburg' Apple- 1" Potted | 3 |
Apricot 'Autumn Glo'- BR | Apricot- 'Autumn Glo'- BR | 8 |
Apricot 'Chinese' -BR | Apricot-'Chinese' (Mormon)- BR | 10 |
Apricot 'Harcot'- BR | Apricot-'Harcot'- BR | 4 |
Apricot 'Moorpark' -BR | Apricot 'Moorpark' -BR | 4 |
Apricot' Puget Gold'-BR | Apricot-'Puget Gold'- BR | 8 |
Apricot 'Tomcot'- BR | Apricot- 'Tomcot'- BR | 3 |
Artichoke 'Green Globe' 1g | Improved Green Globe' Artichoke 1g. | 0 |
Asian Pear 'Chojuro' BR | Chojuro' Asian Pear- BR | 5 |
Asian Pear 'Hosui'- BR | Hosui' Asian Pear- 1", BR | 6 |
Asian Pear 'Kiksui'- BR | Kiksui' Asian Pear- BR | 9 |
Asian Pear-'Shinseiki' BR | Asian Pear-'Shinseiki' BR | 7 |
Asparagus 'Atlas F1' (TM)- BR | Asparagus 'Atlas F1' (TM)- BR | 80 |
Asparagus 'Purple Passion'- BR | Purple Passion' Asparagus- BR | 85 |
Blackberry 'Babycakes'- 1 gal | Babycakes' Dwarf Blackberry- 1 gal | 20 |
Blackberry 'Black Satin'- 1 gal | Black Satin' Thornless Blackberry-1 gal | 33 |
Blackberry 'Chester'- 1gal | Chester' Thornless Blackberry- 1 gal | 20 |
Blackberry 'Natchez'- 1 gal | Natchez' Thornless Blackberry (early ripening)- 1 gal | 21 |
Blackberry 'Triple Crown'- 1 ga | Triple Crown' Blackberry- 1 gal | 18 |
Blueberry, assorted- 1gal | Assorted Blueberry- 1 gal | 50 |
Blueberry, assorted- 2 gal | Assorted Blueberry- 2 gal | 6 |
Blueberry, assorted- 3 gal | Assorted Blueberry- 3 gal | 1 |
Boysenberry (thornless)- 3gal | Thornless Boysenberry - 3 gal | 4 |
Castanea mollissima | Castanea mollissima - Chinese Chestnut 1 g. | 1 |
Cherry 'Craig's Crimson' -BR | Cherry 'Craig's Crimson' -BR | 12 |
Cherry 'Lapins'- BR | Lapins' Cherry- BR | 8 |
Cherry 'North Star' Dwarf- BR | North Star' Dwarf Cherry- BR | 14 |
Cherry 'Royal Ann'- 5 gal | Royal Ann' Cherry- 5 gal | 2 |
Cherry 'Royal Rainier'- BR | Royal Rainier' Cherry- BR | 18 |
Cherry 'Stella' BR | Stella' Cherry- BR | 10 |
Cherry 'Vans' -BR | Vans' Cherry -BR (extra hardy, like bing but smaller, great pollenizer) BR | 19 |
Citrus 'Meyer Lemon'- 5 gal | Meyer' Lemon Tree- 5 gal | 0 |
Espaliered Fruit Trees- 10 gal | Assorted Espaliered fruit trees- 10 gallon | 3 |
Espaliered Fruit trees- 1.5" | Assorted Espaliered Fruit Trees- 1.5" | 12 |
Espaliered Fruit trees- 15 gal | Assorted Espaliered Fruit Trees- 15 gal | 35 |
Fig 'Brown Turkey'- 15 gal | Brown Turkey' Fig-15 gal | 0 |
Fig 'Desert King'- 5 gal | Desert King' Fig- 5 gal | 11 |
Fig 'Lattarula'- 1 gal | Lattarula' Fig- 1 gal | 5 |
Fig 'Little Ruby'- 7 gal | Little Ruby' Fig- 7 gal | 8 |
Fig 'Violette de Bordeaux'- 1 g | Violette de Bourdeaux' Fig- 1 gal | 31 |
Fruit trees and shrubs | ||
Goji Berry- 1g | Goji Berry- 1g | 11 |
Hazelnut assorted- 5 gal | Assorted Hazelnuts 5 gal | 8 |
Humulus lupulus, assorted- 1 ga | Assorted Hops- 1 gal | 1 |
Jujube 'Li' - BR | Li Jujube - BR | 12 |
Jujube 'Sugar Cane' - BR | Sugar Cane Jujube - BR | 9 |
Mulberry assorted- potted | Assorted Fruiting Mulberry- potted | 4 |
Mulberry-Persian Fruiting- BR | Mulberry-Persian Black Fruiting BR | 13 |
Mulberry-Persian White-BR | Mulberry-Persian White Fruiting BR | 8 |
Nectaplum 'Spice Zee'- BR | Spice Zee' Nectaplum- BR | 15 |
Nectarine-Harko-BR | Nectarine-Harko-BR | 3 |
Nectarine-Independence-BR | Nectarine-Independence-BR | 6 |
Nectarine-Liz's Late-BR | Nectarine-Liz's Late-BR | 6 |
Nectarine-Necta Zee BR | Nectarine-Necta Zee Miniature -BR | 18 |
Olive 'Arbequina'- 1 gal | Arbequina' Olive- 1 gal (hardy) | 0 |
Olive 'Arbequina' -5 gal | Arbequina' Olive- 5 gal | 0 |
Peach '49er'- BR | 49er' Peach- BR | 20 |
Peach 'Arctic Supreme'- BR | Arctic Supreme' White Peach- BR | 12 |
Peach 'Frost'- BR | Frost' Peach-BR | 15 |
Peach-'Garden Gold' Mini-BR | Peach-'Garden Gold' Miniature-BR | 19 |
Peach 'Indian Free' - BR | Peach 'Indian Free' - BR | 17 |
Peach-'Indian Free'-potted | Peach-'Indian Free'-potted | 3 |
Peach-'O'Henry'-BR | Peach-'O'Henry'-BR | 11 |
Peach ' Pix Zee'- BR | Pix Zee' Peach- BR | 18 |
Peach 'Suncrest'-BR | Suncrest' Peach-BR | 7 |
Peach-'White Lady'-BR | Peach-'White Lady'-BR | 7 |
Pear 'Bartlett'- BR | Bartlett' Pear- BR | 6 |
Pear 'Bosc'- BR | Bosc' Pear- BR | 1 |
Pear 'Comice'- BR | Comice' Pear- BR | 11 |
Persimmon 'Chocolate'- BR | Chocolate' Persimmon- BR | 8 |
Persimmon 'Fuyu'- 15 gal | Fuyu' Persimmon-- 15 gal | 5 |
Persimmon-Fuyu 'Jiro'- BR | Persimmon-Fuyu 'Jiro' BR | 16 |
Persimmon 'Hachiya' - BR | Hachiya (astringent) Persimmon - BR | 13 |
Persimmon 'Hachiya'- potted | Hachiya' Persimmon- , potted | 1 |
Pistachio, assorted- 10 gal | Assorted Pistachio Nut trees- 10 gal | 3 |
Pluerry 'Flavor Punch'-BR | Flavor Punch' Plumcherry- BR | 9 |
Pluerry 'Flavor Punch'-potted | Flavor Punch' Plumcherry- potted | 2 |
Pluerry-'Sweet Treat' - BR | Sweet Treat' Plumcherry- BR | 10 |
Pluerry 'Sweet Treat'- potted | Sweet Treat' Pluerry- potted | 5 |
Plum 'Burgundy' -BR | Plum 'Burgundy' -BR | 14 |
Plum 'Elephant Heart'-BR | Plum 'Elephant Heart' Plum - BR (red skin and flesh) | 11 |
Plum 'Emerald Beauty'-1" -10 gal | Emerald Beauty' Plum-1"- 10 gal | 4 |
Plum-'Emerald Beauty' - 3/4"- 5 gal | Plum-'Emerald Beauty' -3/4" - 5 gal | 8 |
Plum 'Emerald Beauty' -BR | Plum 'Emerald Beauty' -BR | 13 |
Plum 'Green Gage' - BR | Green Gage Plum (self-fertile) - BR | 10 |
Plum 'Italian'- BR | Italian' Plum- BR | 10 |
Plum 'Santa Rosa'-BR | Santa Rosa' Plum-BR | 13 |
Plum 'Shiro'- BR | Shiro' Plum-BR | 5 |
Pluot-'Flavor King' BR | Pluot-'Flavor King' BR | 10 |
Pluot 'Flavor Queen' - 10 gal | Flavor Queen' Pluot- 10 gal | 2 |
Pluot 'Flavor Queen'- BR | Flavor Queen' Pluot- BR | 10 |
Pluot 'Geopride' - 5 gal potted | Geopride Pluot - 5 gal potted | 4 |
Pluot 'Geopride'- BR | Geopride' Pluot- BR | 10 |
Punica 'A.C. Sweet'- 1 gal | A.C. Sweet' Pomegranate- 1 gal | 11 |
Punica 'Favorite'- 5 gal | Favorite' Pomegranate- 5 gal | 0 |
Punica g. ' Wonderful' - 1 | Wonderful' Pomegranate - 1 gal | 9 |
Punica g. 'Wonderful'- 5 g | Wonderful Pomegranate- 5 gal | 0 |
Raspberry 'Anne'- 1gal | Anne' Everbearing Golden Raspberry- 1gal | 12 |
Raspberry 'Caroline'- 1 gal | Caroline' Raspberry- 1 gal | 21 |
Raspberry 'Fall Gold' -1 gal | Fall Gold' Raspberry (everbearing) - 1 gal | 23 |
Raspberry ' Royalty Purple'- 5 gal | Royalty Purple' Raspberry- 5 gal | 3 |
Raspberry 'Royalty Purple'- BR | Royalty Purple' Raspberry- BR | 25 |
Raspberry Shortcake | Raspberry Shortcake (R) PP22141 Dwarf Thornless Raspberry - 1 gal | 46 |
Ribes o. 'Crandall' - BR | Crandall' Black Currant - bareroot | 24 |
Ribes 'Pink Champagne'- BR | Pink Champagne' Fruiting Currant- BR | 9 |
Ribes 'White Cherry'- BR | White Cherry' Fruiting Currant- BR | 10 |
Sambucus can. 'York' or Nova'BR | York' or 'Nova' Elderberry- BR | 38 |
Vitis 'Canadice '- BR | Canadice' Grape (red seedless)- BR | 9 |
Vitis 'Concord Seedless' - BR | Concord Seedless' Blue Grape - BR | 6 |
Vitis 'Glenora' - BR | Glenora' Black Seedless Grape - BR | 7 |
Vitis 'Himrod'-5 gal | Himrod' Grape (sweet, golden yellow, seedless)- 5 gal | 3 |
Vitis 'Himrod' - BR | Himrod' Grape (golden, seedless) - BR | 5 |
Vitis 'Lakemont'- BR | Lakemont' Grape (yellow-green)- BR | 10 |
Vitis 'Reliance' - 5 gal | Reliance' Red Seedless Grape- 5 gal | 4 |
Vitis 'Suffolk Red'-BR | Suffolk Red Grape (seedless, early ripening)- BR | 8 |
Vitis 'Summer Royal'- 5 gallon | Summer Royal' Black Muscat dessert Grape- 5 gallon | 2 |
Walnut 'Idaho' -BR | Idaho' Carpathian Walnut - BR (very hardy, large nuts) | 10 |
Walnut 'Idaho' - potted | Idaho' Walnut (very hardy, large nuts) - potted | 12 |
Walnut 'Robert Livermore'- BR | Robert Livermore' Red Walnut- BR | 10 |
Gift Certificate
Grasses and Grasslike Plants
Agave bracteosa 'Calamar'- 1 gal | Calamar' Smoothleaf Agave- 1 gal | 8 |
Agave parryi- 1 gal | Parryi Agave- 1 gal | 64 |
Agave p. 'Blue Glow'- 1 gal | Blue Glow' Agave- 1 gal | 23 |
Agave p. neomexicana- 1 gal | New Mexico Parryi Agave- 1 gal | 6 |
Andropogon 'Blackhawks'-2g | Blackhawks' Big Bluestem Grass-2g | 56 |
Andropogon 'Red October'-2g | Red October' Big Bluestem Grass- 2g | 54 |
Bouteloua 'Blonde Ambition'- 1 | Blonde Ambition' Blue Grama Grass- 1 gal | 341 |
Bromus carinatus-4" | Mountain Brome Grass-4" | 64 |
Calamagrostis brachytricha- 1 g | Shade Reed Grass- 1 gal | 103 |
Calamagrostis brachytricha--2ga | Shade Reed Grass--2 gal | 130 |
Calamagrostis 'Eldorado'- 1 gal | Eldorado' Gold Centered Variegated Feather Reed Grass- 1 gal | 12 |
Calamagrostis 'Eldorado'- 5 gal | Eldorado' Gold Centered Variegated Feather Reed Grass- 5 gal. | 14 |
Calamagrostis 'Karl Foerster'-1 | Karl Foerster' Feather Reed Grass- 1 gal | 502 |
Calamagrostis 'Karl Foerster' - 5 gal | Karl Foerster' Feather Reed Grass- 5gal | 290 |
Calamagrostis 'Overdam'- 1 gal | Overdam' Variegated Feather Reed Grass- 1 gal | 18 |
Carex e. 'Bowles Golden' - 1 ga | Bowles Golden' Sedge' - 1 gal | 76 |
Carex obnuta- 4" | Carex obnuta Sedge- 4" | -8 |
Carex o. 'Everest'-1g | Everest' White Variegated Sedge Grass- 1 gal | 0 |
Carex o. 'Evergold'- 1 gal | Evergold' Yellow Variegated Sedge Grass- 1gal | 1 |
Carex o. 'Everlime'- 1 gallon | Everlime' Sedge Grass- 1 gallon | -1 |
Carex penslyvanica-1g | Oak Sedge- 1 gal | 1 |
Carex penslyvanica- 4" | Oak Sedge- 4" | 11 |
Carex testacea- 4" | Orange Sedge Grass- 4" | 639 |
Carex tumunicola- 1 gal | Foothill Sedge Grass- 1gal | 37 |
Chasmanthium latifolium- 1 gal | Northern Sea Oats Grass- 1 gal | 0 |
Deschampsia caespitosa- 1 gal | Tufted Hair Grass- 1 gal | 99 |
Deschampsia c. 'Northern Lights | Northern Lights' Hairgrass- 4" | 38 |
Fargesia rufa- 5 gal | Clumping Bamboo-5 gal | 9 |
Festuca idahoensis-1g | Idaho Fescue (native)- 1g | 107 |
Festuca id. 'Stanislaus River'- | Stanislaus River' Idaho Fescue- 1 gal | 345 |
Festuca o. 'Beyond Blue'- 1 gallon | Beyond Blue' Fescue- 1 gallon | 2 |
Festuca roemeri- 1 gal | Roemer's Fescue (native)- 1 gal | 113 |
Festuca 'Siskiyou Blue'-1gal | Siskiyou Blue' Idaho Blue Fescue Grass - 1 gal | 166 |
Grasses and Grasslike Plants | ||
Hakonechloa 'All Gold'- 1 gal | All Gold' Japanese Forest Grass- 1 gal | 20 |
Hakonechloa 'All Gold'-4" | All Gold' Japanese Forest Grass- 4" | -3 |
Hakonechloa 'Beni Kaze'- 1 gal | Beni Kaze' Japanese Forest Grass- 1 gal | 23 |
Hakonechloa 'Lemon Zest' - 1 gallon | Lemon Zest' Japanese Forest Grass - 1 gallon | 4 |
Hakonechloa 'Lime Zest'- 1 gallon | Lime Zest' Japanese Forest Grass- 1 gallon | 6 |
Hakonechloa mac. 'Aureola'- 1 | Aureola' Japanese Forest Grass- 1 gal | 30 |
Hakonechloa macra-1g | Green Japanese Forest Grass-1g | 0 |
Hakonechloa macra- 2 gallon | Green Japanese Forest Grass- 2gallon | 5 |
Harpochloa falx ‘Compact Black’-1g | Harpochloa falx ‘Compact Black’-1g | 49 |
Helictotrichon sempervirens-2 gal | Blue Oat Grass- 2 gal | 12 |
Helictotrichon sempervirens, assorted - 1 gal | Assorted Blue Oat Grass- 1 gal | 17 |
Hesperaloe 'Coral Glow'- 1 gal | Coral Glow' False Yucca- 1 gal | 13 |
Hesperaloe parviflora- 1 gal | Red False Yucca- 1 gal | 1 |
Hesperaloe parviflora- 5 gal | Red False Yucca- 5 gal | 2 |
Hesperaloe p. 'Yellow Sun'-5gal | Yellow False Yucca- 5 gal | 5 |
Juncus effusus- 1 gal | Soft-Rush- 1 gal | 0 |
Juncus patens- 1gal | California Gray Rush- 1 gal | 6 |
Juncus patens- 4" | California Grey Rush- 4" | 0 |
Koeleria macrantha- 1 gallon | Prairie Junegrass (native)- 1 gallon | 21 |
Liriope muscari- 1 ga | Lily Turf- 1gal (Includes Big and Super Blue) | 8 |
Liriope muscari- 4" | Lilyturf- 4" (Includes Big and Super Blue) | 2 |
Liriope spicata- 4" | Lilyturf- 4" | 2 |
Liriope sp. 'Silver Dragon'- 1 | Silver Dragon' White Variegated Lily Turf- 1 gal | 2 |
Miscanthus 'Gold Breeze'- 2 gal | Gold Breeze' Maiden Grass- 2 gal | 5 |
Miscanthus 'Gracilimus'- 1 gal | Gracilimus' Maiden Grass- 1 gal | 0 |
Miscanthus 'Gracilimus'- 5 gal | Gracilimus' Maiden Grass- 5 gal | -1 |
Miscanthus 'Little Kitten'- 1 g | Little Kitten' Maiden Grass (dwarf)-1 gal | 5 |
Miscanthus 'Rotsilber'- 5 gal | Rostilber' Maiden Grass (tall, red tips)- 5 gal | 1 |
Miscanthus s. 'Adagio'- 1 gal | Adagio' Maiden Grass (dwarf)- 1 gal | 0 |
Miscanthus s.'Morning Light'-1g | Morning Light' Maiden Grass- 1 gal | 2 |
Miscanthus s.'Morning Light'-5g | Morning Light' Maiden Grass- 5 gal | 3 |
Molinia cae. 'Variegata'- 1 gal | Variegata' Moor Grass- 1 gal | 0 |
Muhlenbergia capillaris- 1 gal | Pink Muhly Grass-1 gal | 14 |
Muhlenbergia capillaris 'Fast Forward'-1g | Fast Forward' Pink Muhly Grass (earlier blooming) - 1 gal | 3 |
Muhlenbergia capillaris 'Fast Forward'-4" | Fast Forward Pink Muhly Grass-4" | 118 |
Muhlenbergia dubia- 1 gal | Pine Muhly Grass (2' x 2')- 1 gal | 0 |
Muhlenbergia rev. 'Undaunted'- 1 gal | Undaunted' Ruby Muhly Grass- 1 gal | 2 |
Muhlenbergia rigens- 1 gal | Deer Grass- 1 gal | 175 |
Muhlenbergia rigens- 3 gal | Deer Grass- 3 gal | 3 |
Muhlenbergia 'White Cloud' 1 g. | White Cloud' Muhly grass-1 gal | 12 |
Ophiopogon japonica 1 gal | Mondo Grass- 1 gal | 0 |
Ophiopogon p. 'Nigrescens' -1 g | Black Mondo Grass - 1 gal | 23 |
Panicum 'Northwind'- 1 gal | Northwind' Upright Switch Grass- 1 gal | 1 |
Panicum 'Northwind'- 5 gal | Northwind' Upright Switch Grass- 5 gal | 41 |
Panicum 'Shenandoah'- 1 gal | Shenandoah' Switch Grass (red tips, 4' tall) -1 gal | 112 |
Panicum 'Shenandoah'- 5 gal | Shenandoah' Switch Grass- 5 gal | 30 |
Panicum v. 'Heavy Metal'- 1 gal | Heavy Metal' Prairie Grass- 1 gal | 1 |
Pennisetum 'Burgundy Bunny'-1g | Burgundy Bunny' Fountain Grass- 1 gal | 241 |
Pennisetum 'Hameln'- 1 gal | "Hameln' Fountain Grass- 1 gal | 92 |
Pennisetum 'Hameln'- 3 gal | Hameln Fountain Grass- 3 gal | 120 |
Pennisetum 'Little Bunny'- 1 ga | Little Bunny' Fountain Grass- 1 gal | 143 |
Pennisetum 'Moudry'- 1 gal | Moudry' Black flowering Fountain Grass- 1 gal | 4 |
Pennisetum o. 'Karley Rose'-1g | Karley Rose' Fountain Grass- 1 gal | 36 |
Pennisetum o. 'Karley Rose'- 5g | Karley Rose' Fountain Grass- 5 gal | 44 |
Pennisetum orientale- 1 gal | Oriental Fountain Grass- 1 gal | 72 |
Pennisetum 'Piglet'- 1 gal | Piglet' Fountain Grass (18" tall)-1 gal | 5 |
Pennisetum 'Piglet'- 2 gal | Piglet Fountain Grass--2 g | 84 |
Phormium 'Amazing Red' 1g | Amazing Red' New Zealand Flax- 1g | 17 |
Phormium 'Amazing Red'- 3 gal | Amazing Red' New Zealand Flax- 3 gal | 3 |
Phormium 'Black Adder'- 5gal | Black Adder' New Zealand Flax- 5 gal | 1 |
Phormium 'Bronze Baby-3 gal | Bronze Baby' New Zealand Flax- 3 gal | 0 |
Phormium 'Duet'- 3 gal | Duet' New Zealand Flax (green and white striped)- 3 gal | 4 |
Phormium 'Jack Spratt'- 3 gal | Jack Spratt' Dwarf New Zealand Flax- 3 gal | 5 |
Phormium 'Mat's Merlot'- 1 gal | Mat's Merlot' New Zealand Flax - 1 gal | 0 |
Phormium 'Platt's Black'- 5 gal | Platt's Black' New Zealand Flax- 5 gal | 0 |
Phormium 'Yellow Wave'- 5 gal | Yellow Wave' New Zealand Flax- 5 gal | 0 |
Phyllostachys aurea- 5 gal | Golden Bamboo- 5 gal | 0 |
Phyllostachys nigra- 5 gal | Black Bamboo- 5 gal | 0 |
Schizachyrium 'Carousel'- 1 gal | Carousel' Little Blue Stem- 1 gal | 2 |
Schizachyrium sco. 'Blaze'-2g | Blaze' Little Bluestem- 2 gal | 10 |
Schizachyrium 'Standing Ovation | Standing Ovation' Little Bluestem Grass- 1 gal | 26 |
Sesleria caerulea- 1 gallon | Blue Moor Grass- 1 gallon | 30 |
Sesleria 'Greenlee'- 1 gal | Greenlee' Sesleria Grass- 1 gal | 21 |
Sporobolos heterolepis-1 gal | Prairie Dropseed-1 gal | 0 |
Stipa gigantea- 1 gal | Giant Stipa grass- 1 gal | 4 |
Stipa gigantea--2 Gal | Giant Stipa Grass--2 gal | 38 |
Stipa tenuissima- 1 gal | (Nassella) Mexican feather grass- 1 gal | 107 |
Stipa tenuissima- 4" | Mexican Feather Grass- 4" | 13 |
Yucca 'Color Guard'- 1 gal | Color Guard' Yucca- 1 gal | 65 |
Yucca 'Color Guard'- 3gal | Color Guard' Yucca- 3gal | 1 |
Yucca filamentosa -1 Gallon | Common Yucca- 1 gal | 0 |
Yucca filamentosa - 2 Gallon | Common Yucca- 2 gal | 0 |
Yucca ros. 'Sapphire Skies'-1g | Sapphire Skies' Yucca- 1 gal | 3 |
Perennials
Acanthus 'Summer Beauty'- 3 gal | Summer Beauty' Bears Breech- 3 gal | 20 |
Achillea 'Desert Eve Deep Rose'- 1 gal | Desert Eve Deep Rose Yarrow 1 gal | 76 |
Achillea millefolium- 1 g | White Yarrow (native)- 1 g. | 104 |
Achillea m. 'Terra Cotta'- 1g | Terra Cotta' Yarrow- 1g | 54 |
Achillea 'New Vintage Violet' | Achillea "New Vintage Violet' 1 gallon | 20 |
Achillea 'Paprika'- | Achillea 'Paprika'- 1 gal | 50 |
Achillea 'Red Velvet'- 1gal | Red Velvet' Yarrow- 1 gal | 15 |
Achillea x Little Moonshine-1g | Little Moonshine' Yarrow-1g | 113 |
Achillea x 'Moonshine'- 1 gal | Moonshine' Yarrow- (yellow) 1 gal | 294 |
Achillea x 'Moonshine'- 2 gal | Moonshine' Yarrow- (yellow) 2 gal | 9 |
Aconitum napellus-1 gal | Common Monkshood-1 gal | 20 |
Agapanthus 'Peter Pan'- 1 | Peter Pan' Lily of the Nile (dwarf purple)- 1g | 0 |
Agastache 'Blue Boa'- 1 gal | Blue Boa' Anise Hyssop- 1 gal | 0 |
Agastache 'Blue Fortune'-1g | Blue Fortune Hyssop-1g | 3 |
Agastache 'Kudos Mandarin'- 1 g | Kudos Mandarin' Compact Orange Anise Hyssop- 1 gal | 0 |
Agastache 'Kudos Red'- 1 gal | Kudos Red' Anise Hyssop- 1 gal | 1 |
Agastache 'Kudos Yellow'- 1 gal | Kudos Yellow' Anise Hyssop- 1 gal | 0 |
Agastache 'Morello'- 1g | Morello' Pink Anise Hyssop- 1g | 23 |
Agastache rupestris-2 gal | Sunset Hyssop- 2g | 91 |
Ajuga r., Assorted- 4" | Assorted Ajuga- 4" | 43 |
Alchemilla mollis- 1 gal | Lady's Mantle- 1 gal | 36 |
Allium 'Graceful Beauty' - 1 gal | Graceful Beauty Ornamental Onion (white flowers) - 1 gallon | 97 |
Allium 'Millenium'- 1 gal | Millenium Ornamental Onion- 1 gal or quart | 138 |
Allium 'Purple Sensation' 1 gal | Purple Sensation' Allium- 1 gal | 92 |
Allium schoenoprasum-1 ga | Chives- 1 gal | 1 |
Allium schoenoprasum - 4" | Chives - 4" | 34 |
Allium sphaeracephalon 'Drumstick'- 1 gal | Drumstick Allium- 1gal | 93 |
Amsonia 'Blue Ice'- 1 gal | Blue Ice' Bluestar- 1 gal | 110 |
Amsonia hubrichtii- 1 gal | Threadleaf Blue Star- 1 gal | 59 |
Anemone 'Honorine Jobert'- 1 ga | Honorine Jobert' White Anemone- 1 gal | 26 |
Anemone japonica 'Pamina'- 1 gallon | Pamina' Pink Japanese Anemone- 1 gallon | 2 |
Anemone j. 'Whirlwind'- 1 gal | Whirlwind' Anemone-1 gal (Double white flower) | 9 |
Anemone 'Sept. Charm'- 1 gal | Sept. Charm'- Pink Anemone- 1 gal | 0 |
Aquilegia, assorted- 1 | Assorted Columbine- 1 gal | 0 |
