Retail Plant Nursery in Central Point
Shooting Star Nursery offers our retail clients the benefits of a large plant nursery without the high prices of a garden center plus a staff that can answer your gardening and landscaping questions. Everything we grow is neonic-free and pollinator friendly. Landscape design consultations are available by appointment at the nursery or on site at your location with our experienced designers.
7+ acres of locally grown plants, shrubs, trees and more
Plants are the first order of business at Shooting Star Nursery, which customers will appreciate as they encounter acres of growing trees and plants arranged in convenient rows for easy viewing. A large selection of trees, shrubs, and perennials offer something for everyone. From common landscape plants to one-of-a-kind perennials, the nursery is always on the lookout for new plants to meet the needs of everyday gardeners, landscape professionals, and self-described plant nerds like the owners themselves! We grow a large percentage of the perennials, grasses, and shrubs on site so our plants are even better suited to our local climate.
Shooting Star Nursery appeals to local concerns with an extensive selection of drought tolerant and deer resistant plants, including many harder-to-find varieties as well as western native plants. In late winter and early spring we carry bare root fruit trees and berries and then potted versions later in the year. We are especially interested in edible perennials, shrubs, and trees. See the fruiting tree and shrub section of our availability list below for what varieties we carry.

Over 7+ acres of locally grown plants, shrubs and trees suited for our region, plus knowledgable staff to help you find what you’re looking for.

Our knowledgable staff can help make your gardening easier!
The knowledgeable staff at Shooting Star Nursery is always willing to help with plant selection and to offer design tips. Bring your measurements and photos for assistance. Landscape design and consultation services are available by appointment.
Our nursery is laid out to make it easy for you to shop and see the form of the tree, shrub or plant that you may be interested in. We can also deliver – from one tree to a trailer load!
I love shopping here. I get personal attention and excellent advice about deer resistant plants. Today, I discovered plants I have never seen in over 40 years of gardening.
Available plants, trees, shrubs and more
Below is our availability list, but note this is not always 100% accurate though we try to keep it as up to date as possible. Please call for pricing and to make sure what you want is in stock or for sale as inventory is constantly changing and includes plants we are growing out as well. We can easily put together an estimate for your specific project. Also, if you don’t see it, please ask; we may be able to order it for you.

NO MAIL ORDER: Sorry, we are not set up to ship live products at this time. Please visit our nursery or arrange local delivery in the Rogue Valley.
CITY OF ASHLAND CUSTOMERS: Replacing your lawn? Bring in your “Authorization to Proceed” form from the City of Ashland Lawn Replacement Program as proof of participation to receive a $25 coupon for drought tolerant plants. Take advantage of our expertise and acres of plants to make the right choices for your waterwise garden. Get more details.
- Product/Service List
- Shooting Star Nursery
- Product/Service full name
- Ferns
- Fruit trees and shrubs
- Gift Certificate
- Grasses and Grasslike Plants
- Perennials
- Shrubs
- Trees
- Vines
- Thursday, May 01, 2025 04
Product/Service List
Shooting Star Nursery
Product/Service full name
Memo/Description | Quantity on hand |
Ferns
Blechnum spicant- 1 gal | Deer Fern (native) - 1 gal | 10 |
Blechnum spicant- 4" | Deer Fern (native) - 4" | 6 |
Cyrtomium falcatum 'Rochfordianum'- 1 gal | Japanese Holly Fern- 1gal | 12 |
Cyrtomium fortunei - 1 gal | Hardy Holly Fern - 1 gal | 13 |
Dryopteris erythrosora- 1 gal | Autumn Fern- 1 gal | -2 |
Dryopteris erythrosora- 4" | Autumn Fern- 4" | 5 |
Polystichum munitum-1 gal | Western Sword Fern- 1 gal | 41 |
Polystichum munitum-2 gal | Western Sword Fern- 2 gal | 4 |
Polystichum munitum- 4" | Western Sword Fern- 4" | 16 |
Polystichum polyblepharum-1 gal | Tassel Fern- 1 gal | 12 |
Polystichum setiferum- 1 gal | Alaskan Fern- 1 gal | 17 |
Woodwardia fimbriata- 2 gal | Giant Chain Fern- 2gal | |
Woodwardia fimbriata- 5 gal | Giant Chain Fern- 5 gal | 0 |
Fruit trees and shrubs
Actinidia arguta 'Issai'- 1 gal | Issai' Hardy Kiwi (self-fertile)- 1 gal | -1 |
Actinidia arguta 'Issai'- 2 gal | Issai' Hardy Kiwi- 2gal | 3 |
Actinidia arguta 'Issai'- 5 gal | Hardy Kiwi (compact vine,self-fertile)- 5 gal | 0 |
Actinidia deliciosa 'Tomuri'- 1 gallon | Tomuri' Fuzzy Kiwi (male)- 1 gallon | 0 |
Actinidia deliciosa 'Vincent'- 1 gallon | Vincent' Fuzzy Kiwi (female)- 1 gallon | 0 |
Apple '4 in 1' espaliered- BR | 4 in 1' Espaliered Apple Tree, 2 tier- BR | 1 |
Apple '6 in 1' espaliered- BR | Apple '6 in 1' espaliered- BR | 5 |
Apple 'Arkansas Black'- BR | Arkansas Black' Apple- BR | 1 |
Apple 'Braeburn' -1" potted | Braeburn Apple- 1", potted | 10 |
Apple 'Garden Delicious'- BR | Garden Delicious' Dwarf Apple- BR | 9 |
Apple 'Granny Smith'-1", potted | Granny Smith Apple (green)- 1", potted | 5 |
Apple 'Mutsu'- 1", potted | Mutsu' Apple- 1", potted | 2 |
Apple 'Mutsu'- BR | Mutsu Apple- BR | 3 |
Artichoke 'Green Globe' 1g | Improved Green Globe' Artichoke 1g. | 0 |
Artichoke 'Improved Green Globe | Improved Green Globe' Artichoke - 4" | 2 |
Asian Pear-'Shinseiki' BR | Asian Pear-'Shinseiki' BR | 0 |
Asparagus 'Atlas F1' (TM)- BR | Asparagus 'Atlas F1' (TM)- BR | 8 |
Asparagus 'Purple Passion'- BR | Purple Passion' Asparagus- BR | 13 |
Blackberry 'Babycakes'- 1 gal | Babycakes' Dwarf Blackberry- 1 gal | 3 |
Blueberry, assorted- 1gal | Assorted Blueberry- 1 gal | 15 |
Blueberry, assorted- 2 gal | Assorted Blueberry- 2 gal | 14 |
Blueberry, assorted- 3 gal | Assorted Blueberry- 3 gal | 13 |
Blueberry, assorted- 5 gal | Assorted Blueberry- 5 gal | 21 |
Boysenberry (thornless)- 3gal | Thornless Boysenberry - 3 gal | 0 |
Castanea mollissima | Castanea mollissima - Chinese Chestnut 1 g. | 1 |
Cherry 'North Star' Dwarf- BR | North Star' Dwarf Cherry- BR | 8 |
Cherry 'Royal Ann'- 5 gal | Royal Ann' Cherry- 5 gal | 1 |
Cherry 'Royal Rainier'- BR | Royal Rainier' Cherry- BR | 2 |
Cherry 'Vans' -BR | Vans' Cherry -BR (extra hardy, like bing but smaller, great pollenizer) BR | 3 |
Citrus 'Meyer Lemon'- 5 gal | Meyer' Lemon Tree- 5 gal | 5 |
Espaliered Fruit Trees- 10 gal | Assorted Espaliered fruit trees- 10 gallon | 0 |
Espaliered Fruit trees- 1.5" | Assorted Espaliered Fruit Trees- 1.5" | 6 |
Espaliered Fruit trees- 15 gal | Assorted Espaliered Fruit Trees- 15 gal | 24 |
Fig 'Brown Turkey'- 15 gal | Brown Turkey' Fig-15 gal | 5 |
Fig 'Desert King'- 5 gal | Desert King' Fig- 5 gal | 8 |
Fig 'Little Ruby'- 7 gal | Little Ruby' Fig- 7 gal | 7 |
Fig 'Violette de Bordeaux'- 1 g | Violette de Bourdeaux' Fig- 1 gal | 1 |
Fig 'Violette de Bordeaux'-5gal | Violette de Bordeaux' Fig (dwarf and extra hardy)- 5gal | 5 |
Fruit trees and shrubs | ||
Fruit trees and shrubs_ | ||
Goji Berry- 1g | Goji Berry- 1g | 0 |
Hazelnut assorted- 5 gal | Assorted Hazelnuts 5 gal | 1 |
Hazelnuts- 10 gallon | Assorted Hazelnuts- 10 gallon | 3 |
Humulus lupulus, assorted- 1 ga | Assorted Hops- 1 gal | 0 |
Jujube 'Li' - BR | Li Jujube - BR | 0 |
Jujube 'Sugar Cane' - BR | Sugar Cane Jujube - BR | 0 |
Mulberry assorted- potted | Assorted Fruiting Mulberry- potted | 3 |
Mulberry-Persian Fruiting- BR | Mulberry-Persian Black Fruiting BR | 0 |
Mulberry-Persian White-BR | Mulberry-Persian White Fruiting BR | 0 |
Olive 'Arbequina'- 15 gal | Arbequina' Olive- 15 gal, std or multi | 9 |
Olive 'Arbequina' -5 gal | Arbequina' Olive- 5 gal | 13 |
Peach-'Indian Free'-potted | Peach-'Indian Free'-potted | -1 |
Pear '6 in1' espalier- BR | 6 in 1' Espaliered Pear tree- BR | 3 |
Persimmon 'Hachiya' - BR | Hachiya (astringent) Persimmon - BR | 1 |
Pistachio, assorted- 10 gal | Assorted Pistachio Nut trees- 10 gal | 3 |
Pluerry 'Flavor Punch'-BR | Flavor Punch' Plumcherry- BR | 1 |
Pluerry 'Flavor Punch'-potted | Flavor Punch' Plumcherry- potted | 2 |
Pluerry-'Sweet Treat' - BR | Sweet Treat' Plumcherry- BR | 2 |
Pluerry 'Sweet Treat'- potted | Sweet Treat' Pluerry- potted | 4 |
Plum 'Emerald Beauty'-1" -10 gal | Emerald Beauty' Plum-1"- 10 gal | 3 |
Plum-'Emerald Beauty' - 3/4"- 5 gal | Plum-'Emerald Beauty' -3/4" - 5 gal | 7 |
Plum 'Emerald Beauty' -BR | Plum 'Emerald Beauty' -BR | 5 |
Plum 'Green Gage' - BR | Green Gage Plum (self-fertile) - BR | 3 |
Pluot-'Flavor King' BR | Pluot-'Flavor King' BR | 0 |
Pluot 'Flavor Queen' - 10 gal | Flavor Queen' Pluot- 10 gal | 1 |
Pluot 'Flavor Queen'- BR | Flavor Queen' Pluot- BR | 3 |
Pluot 'Geopride' - 5 gal potted | Geopride Pluot - 5 gal potted | 4 |
Pluot 'Geopride'- BR | Geopride' Pluot- BR | 5 |
Punica g. 'Wonderful'- 5 g | Wonderful Pomegranate- 5 gal | 1 |
Punica 'Wonderful'- 15 gal | Wonderful' Pomegranate- 15 gal, multi | 1 |
Raspberry 'Fall Gold' -1 gal | Fall Gold' Raspberry (everbearing) - 1 gal | 1 |
Raspberry ' Royalty Purple'- 5 gal | Royalty Purple' Raspberry- 5 gal | 3 |
Raspberry 'Royalty Purple'- BR | Royalty Purple' Raspberry- BR | 4 |
Raspberry Shortcake | Raspberry Shortcake (R) PP22141 Dwarf Thornless Raspberry - 1 gal | 8 |
Ribes 'Poorman'- 5gal | Poorman' Gooseberry (reddish-pink)- 5gal | |
Sambucus can. 'York' or Nova'BR | York' or 'Nova' Elderberry- BR | 0 |
Strawberry, 4" | Assorted Strawberries- 4" | 27 |
Vitis 'Canadice '- BR | Canadice' Grape (red seedless)- BR | 1 |
Vitis 'Himrod'-5 gal | Himrod' Grape (sweet, golden yellow, seedless)- 5 gal | 1 |
Vitis 'Himrod' - BR | Himrod' Grape (golden, seedless) - BR | 1 |
Vitis 'Lakemont'- BR | Lakemont' Grape (yellow-green)- BR | 6 |
Vitis 'Reliance' - 5 gal | Reliance' Red Seedless Grape- 5 gal | 2 |
Vitis 'Suffolk Red'-BR | Suffolk Red Grape (seedless, early ripening)- BR | 0 |
Vitis 'Summer Royal'- 5 gallon | Summer Royal' Black Muscat dessert Grape- 5 gallon | 0 |
Walnut 'Idaho' -BR | Idaho' Carpathian Walnut - BR (very hardy, large nuts) | 8 |
Walnut 'Idaho' - potted | Idaho' Walnut (very hardy, large nuts) - potted | 10 |
Walnut 'Robert Livermore'- BR | Robert Livermore' Red Walnut- BR | 7 |
Gift Certificate
Grasses and Grasslike Plants
Agave bracteosa 'Calamar'- 1 gal | Calamar' Smoothleaf Agave- 1 gal | 27 |
Agave parryi- 1 gal | Parryi Agave- 1 gal | 42 |
Agave p. 'Blue Glow'- 1 gal | Blue Glow' Agave- 1 gal | 17 |
Agave p. neomexicana- 1 gal | New Mexico Parryi Agave- 1 gal | 6 |
Andropogon 'Blackhawks'-2g | Blackhawks' Big Bluestem Grass-2g | 51 |
Andropogon 'Red October'-2g | Red October' Big Bluestem Grass- 2g | 16 |
Andropogon 'Windwalker'-2 gallon | Windwalker' Big Bluestem Grass- 2 gallon | |
Bouteloua 'Blonde Ambition'- 1 | Blonde Ambition' Blue Grama Grass- 1 gal | 175 |
Bromus carinatus-4" | Mountain Brome Grass-4" | 58 |
Calamagrostis brachytricha- 1 g | Shade Reed Grass- 1 gal | 51 |
Calamagrostis brachytricha--2ga | Shade Reed Grass--2 gal | 98 |
Calamagrostis 'Eldorado'- 1 gal | Eldorado' Gold Centered Variegated Feather Reed Grass- 1 gal | 5 |
Calamagrostis 'Eldorado'- 5 gal | Eldorado' Gold Centered Variegated Feather Reed Grass- 5 gal. | 1 |
Calamagrostis 'Karl Foerster'-1 | Karl Foerster' Feather Reed Grass- 1 gal | 358 |
Calamagrostis 'Karl Foerster' - 5 gal | Karl Foerster' Feather Reed Grass- 5gal | 202 |
Calamagrostis 'Overdam'- 1 gal | Overdam' Variegated Feather Reed Grass- 1 gal | -8 |
Carex e. 'Bowles Golden' - 1 ga | Bowles Golden' Sedge' - 1 gal | 24 |
Carex obnupta- 1 gal | Slough Sedge- 1 gal | |
Carex obnuta- 4" | Carex obnuta Sedge- 4" | 0 |
Carex o. 'Everest'-1g | Everest' White Variegated Sedge Grass- 1 gal | 0 |
Carex o. 'Evergold'- 1 gal | Evergold' Yellow Variegated Sedge Grass- 1gal | 19 |
Carex o. 'Everlime'- 1 gallon | Everlime' Sedge Grass- 1 gallon | 0 |
Carex penslyvanica-1g | Oak Sedge- 1 gal | 1 |
Carex penslyvanica- 4" | Oak Sedge- 4" | 10 |
Carex testacea- 4" | Orange Sedge Grass- 4" | 389 |
Carex tumunicola- 1 gal | Foothill Sedge Grass- 1gal | 32 |
Chasmanthium latifolium- 1 gal | Northern Sea Oats Grass- 1 gal | 0 |
Deschampsia caespitosa- 1 gal | Tufted Hair Grass- 1 gal | 76 |
Deschampsia c. 'Northern Lights | Northern Lights' Hairgrass- 4" | 35 |
Fargesia rufa- 5 gal | Clumping Bamboo-5 gal | 6 |
Festuca 'Elijah Blue'- 1 gal | Elijah Blue' Fescue- 1 gal | 0 |
Festuca idahoensis-1g | Idaho Fescue (native)- 1g | 77 |
Festuca id. 'Stanislaus River'- | Stanislaus River' Idaho Fescue- 1 gal | 266 |
Festuca o. 'Beyond Blue'- 1 gallon | Beyond Blue' Fescue- 1 gallon | 0 |
Festuca roemeri- 1 gal | Roemer's Fescue (native)- 1 gal | 88 |
Festuca 'Siskiyou Blue'-1gal | Siskiyou Blue' Idaho Blue Fescue Grass - 1 gal | 0 |
Grasses and Grasslike Plants | ||
Hakonechloa 'All Gold'- 1 gal | All Gold' Japanese Forest Grass- 1 gal | 12 |
Hakonechloa 'Beni Kaze'- 1 gal | Beni Kaze' Japanese Forest Grass- 1 gal | 1 |
Hakonechloa 'Lemon Zest' - 1 gallon | Lemon Zest' Japanese Forest Grass - 1 gallon | 2 |
Hakonechloa 'Lime Zest'- 1 gallon | Lime Zest' Japanese Forest Grass- 1 gallon | -3 |
Hakonechloa mac. 'Aureola'- 1 | Aureola' Japanese Forest Grass- 1 gal | 23 |
Hakonechloa macra-1g | Green Japanese Forest Grass-1g | 39 |
Hakonechloa macra- 2 gallon | Green Japanese Forest Grass- 2gallon | 4 |
Harpochloa falx ‘Compact Black’-1g | Harpochloa falx ‘Compact Black’-1g | 44 |
Helictotrichon sempervirens-2 gal | Blue Oat Grass- 2 gal | 7 |
Helictotrichon sempervirens, assorted - 1 gal | Assorted Blue Oat Grass- 1 gal | 25 |
Hesperaloe 'Coral Glow'- 1 gal | Coral Glow' False Yucca- 1 gal | 7 |
Hesperaloe parviflora- 1 gal | Red False Yucca- 1 gal | 13 |
Hesperaloe parviflora- 5 gal | Red False Yucca- 5 gal | 47 |
Hesperaloe p. 'Yellow Sun'-5gal | Yellow False Yucca- 5 gal | 3 |
Juncus effusus- 1 gal | Soft-Rush- 1 gal | 0 |
Juncus pat. 'Elk Blue'- 4" | Elk Blue' Rush- 4" | 15 |
Juncus patens- 1gal | California Gray Rush- 1 gal | 6 |
Juncus patens- 4" | California Grey Rush- 4" | 54 |
Koeleria macrantha- 1 gallon | Prairie Junegrass (native)- 1 gallon | 15 |
Liriope muscari- 1 ga | Lily Turf- 1gal (Includes Big and Super Blue and Royal Purple) | 68 |
Liriope muscari- 4" | Lilyturf- 4" (Includes Big and Super Blue) | 2 |
Liriope spicata- 4" | Lilyturf- 4" | 31 |
Liriope sp. 'Silver Dragon'- 1 | Silver Dragon' White Variegated Lily Turf- 1 gal | 19 |
Miscanthus 'Gold Breeze'- 2 gal | Gold Breeze' Maiden Grass- 2 gal | -4 |
Miscanthus 'Gracilimus'- 1 gal | Gracilimus' Maiden Grass- 1 gal | 0 |
Miscanthus 'Little Kitten'- 1 g | Little Kitten' Maiden Grass (dwarf)-1 gal | 42 |
Miscanthus 'Rotsilber'- 5 gal | Rostilber' Maiden Grass (tall, red tips)- 5 gal | 1 |
Miscanthus s. 'Adagio'- 1 gal | Adagio' Maiden Grass (dwarf)- 1 gal | 17 |
Miscanthus s.'Morning Light'-1g | Morning Light' Maiden Grass- 1 gal | 17 |
Miscanthus s.'Morning Light'-5g | Morning Light' Maiden Grass- 5 gal | 3 |
Molinia cae. 'Variegata'- 1 gal | Variegata' Moor Grass- 1 gal | 0 |
Muhlenbergia capillaris- 1 gal | Pink Muhly Grass-1 gal | 0 |
Muhlenbergia capillaris 'Fast Forward'-1g | Fast Forward' Pink Muhly Grass (earlier blooming) - 1 gal | 1 |
Muhlenbergia capillaris 'Fast Forward'-4" | Fast Forward Pink Muhly Grass-4" | 75 |
Muhlenbergia dubia- 1 gal | Pine Muhly Grass (2' x 2')- 1 gal | 0 |
Muhlenbergia rev. 'Undaunted'- 1 gal | Undaunted' Ruby Muhly Grass- 1 gal | -5 |
Muhlenbergia rigens- 1 gal | Deer Grass- 1 gal | 0 |
Muhlenbergia rigens- 3 gal | Deer Grass- 3 gal | 2 |
Muhlenbergia 'White Cloud' 1 g. | White Cloud' Muhly grass-1 gal | 0 |
Ophiopogon japonica 1 gal | Mondo Grass- 1 gal | -8 |
Ophiopogon p. 'Nigrescens' -1 g | Black Mondo Grass - 1 gal | 22 |
Panicum 'Northwind'- 1 gal | Northwind' Upright Switch Grass- 1 gal | 1 |
Panicum 'Northwind'- 5 gal | Northwind' Upright Switch Grass- 5 gal | 38 |
Panicum 'Shenandoah'- 1 gal | Shenandoah' Switch Grass (red tips, 4' tall) -1 gal | 19 |
Panicum 'Shenandoah'- 5 gal | Shenandoah' Switch Grass- 5 gal | 19 |
Panicum v. 'Heavy Metal'- 1 gal | Heavy Metal' Prairie Grass- 1 gal | 0 |
Pennisetum 'Burgundy Bunny'-1g | Burgundy Bunny' Fountain Grass- 1 gal | 147 |
Pennisetum 'Hameln'- 1 gal | "Hameln' Fountain Grass- 1 gal | 43 |
Pennisetum 'Hameln'- 3 gal | Hameln Fountain Grass- 3 gal | 107 |
Pennisetum 'Little Bunny'- 1 ga | Little Bunny' Fountain Grass- 1 gal | 117 |
Pennisetum 'Moudry'- 1 gal | Moudry' Black flowering Fountain Grass- 1 gal | 1 |
Pennisetum o. 'Karley Rose'-1g | Karley Rose' Fountain Grass- 1 gal | -3 |
Pennisetum o. 'Karley Rose'- 5g | Karley Rose' Fountain Grass- 5 gal | 9 |
Pennisetum orientale- 1 gal | Oriental Fountain Grass- 1 gal | 63 |
Pennisetum 'Piglet'- 1 gal | Piglet' Fountain Grass (18" tall)-1 gal | -9 |
Pennisetum 'Piglet'- 2 gal | Piglet Fountain Grass--2 g | 76 |
Phormium 'Amazing Red' 1g | Amazing Red' New Zealand Flax- 1g | 4 |
Phormium 'Amazing Red'- 2 gal | Amazing Red' New Zealand Flax- 2 gal | 13 |
Phormium 'Amazing Red'- 5 gal | Amazing Red' New Zealand Flax- 5 gal | 0 |
Phormium 'Black Adder'- 5gal | Black Adder' New Zealand Flax- 5 gal | 1 |
Phormium 'Duet'- 3 gal | Duet' New Zealand Flax (green and white striped)- 3 gal | 0 |
Phormium 'Jack Spratt'- 3 gal | Jack Spratt' Dwarf New Zealand Flax- 3 gal | 2 |
Phormium 'Mat's Merlot'- quart | Mat's Merlot New Zealand Flax- assorted, quart | 27 |
Phormium 'Platts Black'- 2 gal | Platts Black' New Zealand Flax- 2 gal | 14 |
Phormium 'Platt's Black'- 3 gal | Platt's Black' New Zealand Flax- 3 gal | 4 |
Phormium 'Yellow Wave'- 5 gal | Yellow Wave' New Zealand Flax- 5 gal | 0 |
Phyllostachys aurea- 5 gal | Golden Bamboo- 5 gal | 0 |
Phyllostachys nigra- 10 gallon | Black Bamboo- 10 gal | |
Phyllostachys nigra- 5 gal | Black Bamboo- 5 gal | 0 |
Schizachyrium 'Carousel'- 1 gal | Carousel' Little Blue Stem- 1 gal | -1 |
Schizachyrium sco. 'Blaze'--1g | Blaze' Little Bluestem- 1 gal | -4 |
Schizachyrium sco. 'Blaze'-2g | Blaze' Little Bluestem- 2 gal | 10 |
Schizachyrium 'Standing Ovation | Standing Ovation' Little Bluestem Grass- 1 gal | -1 |
Sesleria caerulea- 1 gallon | Blue Moor Grass- 1 gallon | 27 |
Sesleria 'Greenlee'- 1 gal | Greenlee' Sesleria Grass- 1 gal | -3 |
Sporobolos heterolepis-1 gal | Prairie Dropseed-1 gal | 0 |
Stipa gigantea- 1 gal | Giant Stipa grass- 1 gal | 0 |
Stipa gigantea--2 Gal | Giant Stipa Grass--2 gal | -2 |
Stipa g. 'Little Giant'- 2 gal | Little Giant Stipa grass- 2 gal | 7 |
Stipa tenuissima- 1 gal | (Nassella) Mexican feather grass- 1 gal | 60 |
Stipa tenuissima- 4" | Mexican Feather Grass- 4" | 12 |
Yucca 'Color Guard'- 1 gal | Color Guard' Yucca- 1 gal | 11 |
Yucca 'Color Guard'- 3gal | Color Guard' Yucca- 3gal | 1 |
Yucca filamentosa -1 Gallon | Common Yucca- 1 gal | -3 |
Yucca filamentosa - 2 Gallon | Common Yucca- 2 gal | 0 |
Yucca ros. 'Sapphire Skies'-1g | Sapphire Skies' Yucca- 1 gal | 1 |
Perennials
Acanthus 'Summer Beauty'- 3 gal | Summer Beauty' Bears Breech- 3 gal | 11 |
Achillea 'Desert Eve Deep Rose'- 1 gal | Desert Eve Deep Rose Yarrow 1 gal | 34 |
Achillea millefolium- 1 g | White Yarrow (native)- 1 g. | 39 |
Achillea m. 'Terra Cotta'- 1g | Terra Cotta' Yarrow- 1g | 32 |
Achillea 'New Vintage Rose'- 1 gallon | New Vintage Rose' Yarrow- 1 gallon | 12 |
Achillea 'New Vintage Violet' | Achillea "New Vintage Violet' 1 gallon | 1 |
Achillea 'Paprika'- | Achillea 'Paprika'- 1 gal | 25 |
Achillea 'Red Velvet'- 1gal | Red Velvet' Yarrow- 1 gal | -2 |
Achillea tomentosa 'Goldie'- 1 g | Wooly Yarrow (yellow)-1 gal | |
Achillea x kellereri- 1 gal | White Yarrow (8" tall)- 1 gal | 0 |
Achillea x Little Moonshine-1g | Little Moonshine' Yarrow-1g | 3 |
Achillea x 'Moonshine'- 1 gal | Moonshine' Yarrow- (yellow) 1 gal | 205 |
Achillea x 'Moonshine'- 2 gal | Moonshine' Yarrow- (yellow) 2 gal | 6 |
Aconitum napellus-1 gal | Common Monkshood-1 gal | 15 |
Agapanthus 'Peter Pan'- 1 | Peter Pan' Lily of the Nile (dwarf purple)- 1g | 0 |
Agastache 'Blue Boa'- 1 gal | Blue Boa' Anise Hyssop- 1 gal | 0 |
Agastache 'Blue Fortune'-1g | Blue Fortune Hyssop-1g | 0 |
Agastache 'Kudos Mandarin'- 1 g | Kudos Mandarin' Compact Orange Anise Hyssop- 1 gal | 0 |
Agastache 'Kudos Red'- 1 gal | Kudos Red' Anise Hyssop- 1 gal | 0 |
Agastache 'Kudos Yellow'- 1 gal | Kudos Yellow' Anise Hyssop- 1 gal | 0 |
Agastache 'Morello'- 1g | Morello' Pink Anise Hyssop- 1g | 0 |
Agastache rupestris 1 gal | Sunset Anise Hyssop- 1 gal | |
Agastache rupestris-2 gal | Sunset Hyssop- 2g | 30 |
Ajuga r., Assorted- 4" | Assorted Ajuga- 4" | 25 |
Alchemilla mollis- 1 gal | Lady's Mantle- 1 gal | 20 |
Allium 'Graceful Beauty' - 1 gal | Graceful Beauty Ornamental Onion (white flowers) - 1 gallon | 77 |
Allium 'Millenium'- 1 gal | Millenium Ornamental Onion- 1 gal or quart | 81 |
Allium 'Purple Sensation' 1 gal | Purple Sensation' Allium- 1 gal | 121 |
Allium schoenoprasum-1 ga | Chives- 1 gal | 1 |
Allium schoenoprasum - 4" | Chives - 4" | -2 |
Allium sphaeracephalon 'Drumstick'- 1 gal | Drumstick Allium- 1gal | 73 |
Amsonia 'Blue Ice'- 1 gal | Blue Ice' Bluestar- 1 gal | 53 |
Amsonia 'Blue Ice'- 2 gallon | Blue Ice' Bluestar- 2 gallon | |
Amsonia hubrichtii- 1 gal | Threadleaf Blue Star- 1 gal | 39 |
Anemone 'Honorine Jobert'- 1 ga | Honorine Jobert' White Anemone- 1 gal | -15 |
Anemone japonica 'Pamina'- 1 gallon | Pamina' Pink Japanese Anemone- 1 gallon | 18 |
Anemone j. 'Whirlwind'- 1 gal | Whirlwind' Anemone-1 gal (Double white flower) | 7 |
Aquilegia, assorted- 4" | Assorted Columbines- 4" | 27 |
Aquilegia 'Denver Gold'-1 ga | Denver Gold' Columbine- 1 gal (Hands-down best ever yellow colored columbine) | 10 |
Aquilegia formosa- 1 gal | Western Columbine (native)- 1 gal | 62 |
Aquilegia formosa- 4" | Western Columbine (native)- 4" | 0 |
Aralia 'Sun King'- 2 gal | Sun King' Aralia- 2 gal | 10 |
Armeria mar. 'Alba'-1 gal | White Sea Thrift- 1 gal | |
Artemisia douglasiana- 1 gal | Native Sagewort- 1 gal | 0 |
Artemisia 'Powis Castle'- 1 gal | Powis Castle' Wormwood- 1 gal | 0 |
Artemisia sc. 'Silver Mound'- 1 | Silver Mound' Wormwood- (Mugwort) 1 gal | 7 |
Aruncus dioicus- 1 gal | Goats Beard- 1 gal | |
Asarum caudatum- 1 gal | Native Wild Ginger- 1 gal | 9 |
Asclepias fascicularis-4" | Narrowleaf Butterfly Weed--4" | 20 |
Asclepias speciosa- 4" | Showy Milkweed- 4" | 24 |
Asclepias tuberosa- 1gal | Butterfly Milkweed (orange)- 1 gal | 0 |
Asclepias tuberosa- 4" | Butterfly Milkweed- 4" | 68 |
Aspidistra elatior - 1 gal | Cast Iron Plant - 1 gal | 91 |
Aster 'Grape Crush'- 2 gal | Grape Crush Aster- 2 gal | 22 |
Aster 'Kickin Carmine Red'- 1gallon | Kickin Carmine Red' Aster -1 gallon | 0 |
Aster 'Monte Casino'- 1 gal | Monte Casino' Aster- 1 gal (white) | 0 |
Aster 'October Skies'- 2 gal | October Skies' Aster - 2 gal | 6 |
Aster 'Purple Dome'- 1 gal | Purple Dome' Aster-1 gal | 0 |
Aster 'Raydons Favorite'- 1 gal | Aster 'Raydon's Favorite'- 1 gal | |
Aster 'Raydon's Favorite'- 2 gal | Aster 'Raydon's Favorite'- 2 gal | 0 |
Aster subspicatus- 2 gal | Douglas Aster (native)-2 gal | 5 |
Aster (Symphyotrichum) subspicatus- 1 gal | Douglas Aster (native)- 1 gal | 21 |
Aster 'Wood's Purple, Pink or Light Blue'- 1 | Wood's Purple ,Pink or Light Blue' Aster- 1gal | 22 |
Astilbe Asst.- 1 gal | Astilbe, Asst. - 1 gal | 2 |
Ballota hirsuta'- 2 gallon | Greek Horehound'- 2 gallon | 24 |
Baptisia 'Goldfinch'- 5 gal | American Goldfinch' False Indigo (yellow)- 5 gal | 0 |
Baptisia 'Grape Escape'- 5 gal | Grape Escape' False Indigo (purple & yellow)- 5 gal | |
Baptisia 'Indigo Spires'-5g | Indigo Spires' False Indigo- 5 gal | 0 |
